Габариты 200 мм x 100 мм x 100 мм. Промышленное оборудование VMS4400CV для крупных проектов.
| Part no.: | On request |
|---|---|
| Products by tasks | Measuring - Dimension, contour and volume |
| Conveyor type | Belt conveyor |
| Object infeed and outfeed | Automatic |
| Transport speed | ≤ 0.1 m/s ... 2 m/s, start-stop operation possible |
| Minimum object size (L/W/H) | 200 mm x 100 mm x 100 mm8 ″ x 4 ″ x 4 ″ |
| Maximum object size (L/W/H) | 2,000 mm x 1,000 mm x 1,000 mm80 ″ x 40 ″ x 40 ″ |
| Minimum object distance | > max. object height (including deformation) |
| Accuracy of object coverage (L/W/H) | ± 5 mm x ± 5 mm x ± 5 mm± 0.2 ″ x ± 0.2 ″ x ± 0.2 ″ |
| Minimum detectable deformation | –10 mm1) |
| Output data | Dimensions L/W/H (the minimum bounding box)Position dataPoint cloudStatus information |
| Configuration interface | Ethernet: SOPAS Engineering Tool |
| Ambient operating temperature | 0 °C ... +50 °C |
| Ambient temperature, storage | –20 °C ... +70 °C |
| Object remission | 10 % ... 200 %, based on Kodak White Paper and red light laser), non-glossy (e.g. tape) |
| Requirements conveyor | Straight and level conveying equipment with a uniform surface (in the measuring location area), 40 mm ± 2 mm conveying gap |
| Laser class | 2, with laser protection cover |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 43211701 |
| UNSPSC 100501.0 | 43211701 |
| UNSPSC 111201.0 | 43211701 |
| UNSPSC 120901.0 | 43211701 |
| UNSPSC 131201.0 | 43211701 |
| UNSPSC 140801.0 | 43211701 |
| UNSPSC 151101.0 | 43211701 |
| UNSPSC 160901.0 | 43211701 |
| UNSPSC 171001.0 | 43211701 |
| UNSPSC 180801.0 | 43211701 |
| UNSPSC 190501.0 | 43211701 |
| UNSPSC 200601.0 | 43211701 |
| UNSPSC 210901.0 | 43211701 |
| UNSPSC 220601.0 | 43211701 |
| UNSPSC 230701.0 | 43211701 |
| UNSPSC 240301.0 | 43211701 |
| UNSPSC 250901.0 | 43211701 |
| UNSPSC 260801.0 | 43211701 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня