Габариты 50 мм x 50 мм x 20 мм. Промышленное оборудование для различных задач.
| Part no.: | On request |
|---|---|
| Products by tasks | Measuring - Dimension, contour and volume |
| Legal-for-trade | ✔ |
| Conveyor type | Belt conveyor |
| Object infeed and outfeed | Automatic |
| Transport speed | ≤ 0.1 m/s ... 4 m/s, start-stop operation possible |
| Minimum object size (L/W/H) | 50 mm x 50 mm x 20 mm2 ″ x 2 ″ x 1 ″ |
| Maximum object size (L/W/H) | 5,500 mm x 1,600 mm x 1,100 mm216 ″ x 63 ″ x 43 ″ |
| Minimum object distance | 50 mm |
| Accuracy of object coverage (L/W/H) | ± 5 mm x ± 5 mm x ± 2 mm± 0.2 ″ x ± 0.2 ″ x ± 0.1 ″ |
| Certification | MID, OIML, NTEP on request |
| Dynamic scale value | ✔ |
| Optical indicators | 1, display |
| Output data | Dimensions L/W/H (the minimum bounding box)Position dataPoint cloudStatus information |
| Ambient operating temperature | –10 °C ... +50 °C |
| Ambient temperature, storage | –20 °C ... +70 °C |
| Object remission | 10 % ... 200 %, based on Kodak White Paper and red light laser), non-glossy (e.g. tape) |
| Requirements conveyor | Straight and level conveying equipment with a uniform surface (in the measurement location area) |
| Laser class | 2, with laser protection cover |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 43211701 |
| UNSPSC 100501.0 | 43211701 |
| UNSPSC 111201.0 | 43211701 |
| UNSPSC 120901.0 | 43211701 |
| UNSPSC 131201.0 | 43211701 |
| UNSPSC 140801.0 | 43211701 |
| UNSPSC 151101.0 | 43211701 |
| UNSPSC 160901.0 | 43211701 |
| UNSPSC 171001.0 | 43211701 |
| UNSPSC 180801.0 | 43211701 |
| UNSPSC 190501.0 | 43211701 |
| UNSPSC 200601.0 | 43211701 |
| UNSPSC 210901.0 | 43211701 |
| UNSPSC 220601.0 | 43211701 |
| UNSPSC 230701.0 | 43211701 |
| UNSPSC 240301.0 | 43211701 |
| UNSPSC 250901.0 | 43211701 |
| UNSPSC 260801.0 | 43211701 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня