SICK — TIC502 Master. Промышленное оборудование для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1085137 |
|---|---|
| 2x | LMS511 SE |
| 1x | Traffic Controller TIC |
| Application | Traffic managementToll collection |
| System part | TIC502 Master (With supplied Traffic Controller TIC) |
| System components | LMS511 SE (2 x) |
| Number of covered lanes | 1 |
| System extension | Up to 4 lanes |
| Axle counting option | Yes, by means of additional LMS511 SE |
| Scanner design | 2-scanner solution |
| Vehicle data | Lane assignmentVehicle classesSpeed monitoringDriving directionConfidence level for all vehicle datasPoint cloud |
| Amount of vehicle classes | Up to 30 classes |
| Recommended distance between max. vehicle height and sensor | > 1.5 m, |
| Stop-and-go functionality | Yes |
| Laser class | 1, eye-safe (IEC 60825-1:2014) |
| Internal computer | Traffic Controller TIC |
| Trigger lines | Max. 20 m |
| Supply voltage | 24 V DC (22.8 V DC ... 25.2 V DC) |
| Power consumption | 164 W, With heating54 W, without heating |
| Housing dimensions (W x D x H) | 498 mm x 411 mm x 191 mm (Only mounting plate with pre-installed LMS511 SE) |
| Weight | 12.8 kg |
| Installation position | Overhead |
| Installation height | 6 m: 5 m ... 8 m |
| Detection accuracy | > 99.85 % |
| Classification accuracy | Typ. 98 % (For TLS8+1 classes) |
| Speed accuracy | ± 3 km/h, at < 100 km/h, ± 3 %, At > 100 km/h1) |
| NTP synchronization | ✔ |
| Ethernet | ✔ |
| Function | Operator interface, sensor interface |
| Data transmission rate | 10/100 MBit/s |
| Protocol | TEMS Info Interface (TCP/IP Interface)TEMS Manager (HTTP configuration software) |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +70 °C |
| Items supplied | LMS511 SE 2D LiDAR sensors pre-installed on a mounting plateTraffic Controller TIC with TIC software including USB Stick with TEMS info sample client, source code for TEMS info sample client, TEMS analyzer and operating instructions |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 41111615 |
| UNSPSC 100501.0 | 41111615 |
| UNSPSC 111201.0 | 41111615 |
| UNSPSC 120901.0 | 41111615 |
| UNSPSC 131201.0 | 41111615 |
| UNSPSC 140801.0 | 41111615 |
| UNSPSC 151101.0 | 41111615 |
| UNSPSC 160901.0 | 41111615 |
| UNSPSC 171001.0 | 41111615 |
| UNSPSC 180801.0 | 41111615 |
| UNSPSC 190501.0 | 41111615 |
| UNSPSC 200601.0 | 41111615 |
| UNSPSC 210901.0 | 41111615 |
| UNSPSC 220601.0 | 41111615 |
| UNSPSC 230701.0 | 41111615 |
| UNSPSC 240301.0 | 41111615 |
| UNSPSC 250901.0 | 41111615 |
| UNSPSC 260801.0 | 41111615 |
| header | value |
| Unit weight | 14.700 Kilograms |
| Net unit weight | 14.7 Kilograms |
| Unit volume | 120000 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084404047 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня