SICK — TIC102 Slave. Промышленное оборудование для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1055104 |
|---|---|
| 2x | LMS111-10100S05 |
| Application | Traffic managementToll collection |
| System part | TIC102 Slave (For system extension) |
| System components | LMS511 SE (2 x) |
| Number of covered lanes | 1 |
| System extension | Up to 4 lanes |
| Axle counting option | Yes, by means of additional LMS511 SE |
| Scanner design | 2-scanner solution |
| Vehicle data | Vehicle classesDriving directionSpeed monitoringLane assignmentConfidence level for all vehicle datasPoint cloud |
| Amount of vehicle classes | Up to 30 classes |
| Recommended distance between max. vehicle height and sensor | > 1.5 m, |
| Stop-and-go functionality | Yes |
| Laser class | 1, eye-safe (IEC 60825-1:2014) |
| Heating | ✔ |
| Trigger lines | Max. 20 m |
| Supply voltage | 24 V DC (22.8 V DC ... 25.2 V DC) |
| Power consumption | 120 W, With heating41 W, without heating |
| Housing dimensions (W x D x H) | 498 mm x 411 mm x 191 mm (Only mounting plate with pre-installed LMS511 SE) |
| Weight | 15 kg |
| Installation position | Overhead |
| Installation height | 6 m: 5 m ... 8 m |
| Enclosure rating | IP66 (EN 60529) |
| Detection accuracy | > 99.85 % |
| Classification accuracy | Typ. 98 % (For TLS8+1 classes) |
| Ethernet | ✔ (2) |
| Function | Sensor interface |
| Electrical connection | 2 x connector ETH_Internal (M12) for sensor interface |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +70 °C |
| Items supplied | System housing including 2x 2D LiDAR sensors |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 41111615 |
| UNSPSC 100501.0 | 41111615 |
| UNSPSC 111201.0 | 41111615 |
| UNSPSC 120901.0 | 41111615 |
| UNSPSC 131201.0 | 41111615 |
| UNSPSC 140801.0 | 41111615 |
| UNSPSC 151101.0 | 41111615 |
| UNSPSC 160901.0 | 41111615 |
| UNSPSC 171001.0 | 41111615 |
| UNSPSC 180801.0 | 41111615 |
| UNSPSC 190501.0 | 41111615 |
| UNSPSC 200601.0 | 41111615 |
| UNSPSC 210901.0 | 41111615 |
| UNSPSC 220601.0 | 41111615 |
| UNSPSC 230701.0 | 41111615 |
| UNSPSC 240301.0 | 41111615 |
| UNSPSC 250901.0 | 41111615 |
| UNSPSC 260801.0 | 41111615 |
| header | value |
| Unit weight | 17.588 Kilograms |
| Net unit weight | 17.588 Kilograms |
| Unit volume | 103488 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084248863 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня