SICK — Subscription (шесть месяцев) для dStudio. Промышленное оборудование для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1616963 |
|---|---|
| Description | After taking out a dStudio subscription with a term of six months, up to three dStudio users can train on an unlimited number of models and unlock them for commercial use. The training data can be jointly managed and annotated. In addition, neural networks can be trained to support the AI accelerator of some devices, thereby enabling faster decision-making. The subscription can be canceled at any time at the end of the term. Otherwise it is automatically renewed after six months for an additional six months. |
| Supported products | InspectorP seriesSIM2x00Inspector83xInspector85xSICK AppEngine |
| Task | Train neural networks to classify images and to recognize and localize objects. Annotate and manage the necessary training images., Preparation and management of training images. Collaborative and AI-supported annotation of images. Training of artificial neural networks. Processing and analysis of images based on artificial neural networks to solve complex automation tasks. |
| Supported image formats | bmpjpgjpegpngSICK AppSpace 3D images (json) |
| Language | English |
| Input data | Images that are annotated in dStudio. The images can also be provided with additional metadata, which makes it possible, for example, to use only the relevant part of a larger data domain for training. |
| Output data | Trained neuronal network which can be used on SICK devices to make a decision.Neural networks that support the AI accelerator available in some SICK devices. |
| Documentation | Operating instructions |
| Supported browsers | Google Chrome (version 80 or higher) |
| Product type | Software |
| License type | Device license |
| Fee-based | Yes |
| Provision | Training of neural networks is free for evaluation purposes. Trained neural networks can be used productively without restriction as part of a subscription. The subscription is provided via cloud.sick.com. |
| ECLASS 5.1.4 | 0 |
| ECLASS 6.0 | 0 |
| ECLASS 7.0 | 0 |
| ECLASS 8.0 | 0 |
| ECLASS 9.0 | 13030490 |
| ECLASS 10.0 | 13030490 |
| ECLASS 11.0 | 13030490 |
| ECLASS 12.0 | 13030490 |
| ECLASS 13.0 | 13030490 |
| ECLASS 14.0 | 13030490 |
| ECLASS 15.0 | 13030490 |
| ETIM 6.0 | EC000809 |
| ETIM 7.0 | EC000809 |
| ETIM 8.0 | EC000809 |
| ETIM 9.0 | EC000809 |
| ETIM 10.0 | EC000809 |
| UNSPSC 091201.0 | 43232600 |
| UNSPSC 100501.0 | 43232600 |
| UNSPSC 111201.0 | 43232600 |
| UNSPSC 120901.0 | 43232600 |
| UNSPSC 131201.0 | 43232600 |
| UNSPSC 140801.0 | 43232600 |
| UNSPSC 151101.0 | 43232600 |
| UNSPSC 160901.0 | 43232600 |
| UNSPSC 171001.0 | 43232600 |
| UNSPSC 180801.0 | 43232600 |
| UNSPSC 190501.0 | 43232600 |
| UNSPSC 200601.0 | 43232600 |
| UNSPSC 210901.0 | 43232600 |
| UNSPSC 220601.0 | 43232600 |
| UNSPSC 230701.0 | 43232600 |
| UNSPSC 240301.0 | 43232600 |
| UNSPSC 250901.0 | 43232600 |
| UNSPSC 260801.0 | 43232600 |
| header | value |
| Unit weight | 0.000 Kilograms |
| Net unit weight | 0 Kilograms |
| Country of origin | Germany |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня