Промышленное оборудование SRA3-AAR190BKZI для различных применений
| Part no.: | 6082806 |
|---|---|
| System part | sensor |
| Variant | safeRS3 9 m |
| Manufacturer designation | S201A (Model), WLSK (Type) |
| Application | Indoor / Outdoor |
| Scope | Stationary, mobile |
| Protective field range | 0.2 m ... 9 m |
| Number of simultaneously monitored fields | 4 |
| Number of fields | 128 |
| 0.2 m ... 5 m | 10° ... 100°, adjustable in 10° intervals (horizontal plane) |
| 5 m ... 9 m | 10° ... 40°, adjustable in 10° intervals (horizontal plane) |
| Response time | ≤ 100 ms |
| Stationary applications | 1.6 m/s |
| Mobile applications | ≤ 4 m/s |
| Items supplied | safeRS3 sensorTwo-axis/three-axis bracketSafety instructionOperating instructions for downloadsafeRS3 Designer (configuration and diagnostic software) for downloadsafeRS3 Designer 3D (configuration and diagnostic software) for downloadThe evaluation unit must be ordered separately. |
| Safety integrity level | SIL 2 (IEC 62061) |
| Category | Category 3 (EN ISO 13849) |
| Performance level | PL d (EN ISO 13849) |
| PFHD(mean probability of a dangerous failure per hour) | For details, see operating instructions, “Safety-related parameters” section |
| MTTFD(mean time to dangerous failure) | 42 years (IEC 60050) |
| TM(mission time) | 20 years (EN ISO 13849) |
| Safe state in the event of a fault | At least one OSSD pair is in the OFF state. |
| Restart interlock | ✔1) |
| Muting | ✔ |
| Manipulation protection | ✔ |
| Safe detection of a person | ✔ |
| Voltage supply and signal transmission | Male connector, M12, 5-pin, A-coded |
| Supply voltage Vs | 12 V DC, ± 20 %1) |
| Power consumption | ≤ 4.7 W |
| Dimensions (W x H x D) | 85 mm x 85 mm x 71 mm |
| Housing materialSensorPA 66Rear viewAluminumBracketPA 66, Glass fiber | Housing material |
| Sensor | PA 66 |
| Rear view | Aluminum |
| Bracket | PA 66, Glass fiber |
| Enclosure rating | IP67 (IEC 60529) |
| Ambient operating temperature | –30 °C ... +60 °C |
| Storage temperature | –40 °C ... +80 °C |
| Bandwidth | 60.6 GHz ... 62.8 GHz |
| Transmissin power | ≤ 16 dBm |
| Radio class | Class 1 (2014/53 / EU, + Delegated Regulation 2022/30) |
| Detection method | FMCW radar for motion detection |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| UK-Type-Examination approval | ✔ |
| cUL approval | ✔ |
| EC-Type-Examination approval | ✔ |
| Radio Approval certificate United Arab Emirates | ✔ |
| Radio Approval certificate Argentina | ✔ |
| Radio Approval certificate Australia | ✔ |
| Radio Approval certificate Brazil | ✔ |
| Radio Approval certificate Canada | ✔ |
| Radio Approval certificate EU | ✔ |
| Radio Approval certificate Ghana | ✔ |
| Radio Approval certificate Hong Kong | ✔ |
| Radio Approval certificate India | ✔ |
| Radio Approval certificate Israel | ✔ |
| Radio Approval certificate Japan | ✔ |
| Radio Approval certificate Korea | ✔ |
| Radio Approval certificate New Zealand | ✔ |
| Radio Approval certificate USA | ✔ |
| Radio Approval certificate South Africa | ✔ |
| RoHS manufacturer declaration | ✔ |
| ECLASS 5.1.4 | 27280801 |
| ECLASS 6.0 | 27280890 |
| ECLASS 7.0 | 27280890 |
| ECLASS 8.0 | 27280890 |
| ECLASS 9.0 | 27280890 |
| ECLASS 10.0 | 27280890 |
| ECLASS 11.0 | 27280890 |
| ECLASS 12.0 | 27280890 |
| ECLASS 13.0 | 27280890 |
| ECLASS 14.0 | 27280890 |
| ECLASS 15.0 | 27280890 |
| ETIM 9.0 | EC004807 |
| ETIM 10.0 | EC004807 |
| UNSPSC 091201.0 | 39121528 |
| UNSPSC 100501.0 | 39121528 |
| UNSPSC 111201.0 | 39121528 |
| UNSPSC 120901.0 | 39121528 |
| UNSPSC 131201.0 | 39121528 |
| UNSPSC 140801.0 | 39121528 |
| UNSPSC 151101.0 | 39121528 |
| UNSPSC 160901.0 | 39121528 |
| UNSPSC 171001.0 | 39121528 |
| UNSPSC 180801.0 | 39121528 |
| UNSPSC 190501.0 | 39121528 |
| UNSPSC 200601.0 | 39121528 |
| UNSPSC 210901.0 | 39121528 |
| UNSPSC 220601.0 | 39121528 |
| UNSPSC 230701.0 | 39121528 |
| UNSPSC 240301.0 | 39121528 |
| UNSPSC 250901.0 | 39121528 |
| UNSPSC 260801.0 | 39121528 |
| header | value |
| Unit weight | 0.485 Kilograms |
| Net unit weight | 0.485 Kilograms |
| Unit volume | 3534 Cubic Centimetres (cm³) |
| Country of origin | Italy |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня