Промышленное оборудование SICK PLR3200-02 для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1099062 |
|---|---|
| Tasks | Position determination |
| Example volume of view (L x W x H) | 260 mm x 260 mm (typical) |
| Measurement range | 630 mm ... 880 mm, recommended: 730 mm |
| Light sourceLaser, 635 nm, internalLED, 630 nmAiming laser, 680 nm | Light source |
| Laser class | 2 (IEC 60825-1:2014) |
| LED class | Risk group 0 (Exempt, IEC62471 : 2006) |
| Technology | 2D snapshot, 3D snapshot, image analysis |
| Supply voltage | 24 V DC, ± 20 % |
| Power consumption | 10 W, ± 20 % |
| Current consumption | Typ. 0.7 AMax. 1.2 A, At 24 V DC |
| Housing material | Aluminum (anodised) |
| Window material | PMMA |
| Dimensions (L x W x H) | 275 mm x 90 mm x 84 mm |
| Weight | 2.5 kg |
| Enclosure rating | IP65 |
| Part localization time | < 600 ms |
| Localization accuracy | ± 0.8 mm, ± 0.2°1) |
| Output data | X, Y, Z (mm) roll, pitch, yaw (degrees) |
| Data transmission rate | 100 Mbit/s |
| Protocol | TCP/IP XML and CSV (robot), TCP/IP (operator)PROFINETEtherNet/IP™FTP |
| Electrical connection | M12 male connector, 8-pin, x-coded |
| User interface | Web server |
| Ambient temperature, operation | 0 °C ... +45 °C |
| Ambient temperature, storage | –20 °C ... +70 °C |
| Permissible relative humidity | 0% ... 90%, non-condensing |
| Shock load | Half sine 15 g, 11 ms1) |
| Vibration resistance | 5 g (58 Hz ... 150 Hz) (IEC 6008-2-6:2007, IEC 60068-2-24:2008) |
| Factory calibrated | ✔ |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.1.4 | 0 |
| ECLASS 6.0 | 0 |
| ECLASS 7.0 | 0 |
| ECLASS 8.0 | 0 |
| ECLASS 9.0 | 0 |
| ECLASS 10.0 | 0 |
| ECLASS 11.0 | 27381591 |
| ECLASS 12.0 | 27381591 |
| ECLASS 13.0 | 27381591 |
| ECLASS 14.0 | 27381591 |
| ECLASS 15.0 | 27381591 |
| ETIM 7.0 | EC003554 |
| ETIM 8.0 | EC003554 |
| ETIM 9.0 | EC003554 |
| ETIM 10.0 | EC003554 |
| UNSPSC 091201.0 | 23153200 |
| UNSPSC 100501.0 | 23153200 |
| UNSPSC 111201.0 | 23153200 |
| UNSPSC 120901.0 | 23153200 |
| UNSPSC 131201.0 | 23153200 |
| UNSPSC 140801.0 | 23153200 |
| UNSPSC 151101.0 | 23153200 |
| UNSPSC 160901.0 | 23153200 |
| UNSPSC 171001.0 | 23153200 |
| UNSPSC 180801.0 | 23153200 |
| UNSPSC 190501.0 | 23153200 |
| UNSPSC 200601.0 | 23153200 |
| UNSPSC 210901.0 | 23153200 |
| UNSPSC 220601.0 | 23153200 |
| UNSPSC 230701.0 | 23153200 |
| UNSPSC 240301.0 | 23153200 |
| UNSPSC 250901.0 | 23153200 |
| UNSPSC 260801.0 | 23153200 |
| header | value |
| Unit weight | 3.600 Kilograms |
| Net unit weight | 3.6 Kilograms |
| Unit volume | 24192 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084439315 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня