Промышленное оборудование SICK PLB-5390101 для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1136784 |
|---|---|
| Product version | PLB-536 |
| Field of view | Medium |
| Classification | Prime |
| Tasks | Position determination |
| Applications | Robot guidance |
| Camera type | 3D snapshot |
| Example volume of view (L x W x H) | 790 mm x 650 mm x 500 mm |
| Image resolution | 0.2 mm ... 0.5 mm, depending on the distance to the camera |
| Light sourceLED white, red or blue | Light source |
| LED class | Risk group 2 |
| Localization principle | Geometrical shape and edge localization |
| Technology | 3D snapshot, image analysis |
| Connection type | Plug connector, M12, 5-pin |
| Supply voltage | 24 V DC, ± 20 % |
| Current consumption | 5 A |
| Dimensions (L x W x H) | 169 mm x 124 mm x 56 mm |
| Weight | 945 g |
| Enclosure rating | IP65 |
| Part localization time | 3 s ... 10 s, typical |
| Part size | (approx.) > 50 mm x 50 mm x 50 mm |
| Part characteristics | Simple and complex part shapes |
| Data transmission rate | 10 Gbit/s (camera), 10/100 Mbit/s (robot) |
| Protocol | TCP/IP (camera) |
| Electrical connection | RJ45 |
| Ambient temperature, operation | 0 °C ... +40 °C, Non-condensing |
| Shock load | 15 g / 11 ms1) |
| Vibration load | 10-150 Hz / 5 g2) |
| Items supplied | Zivid 2+ MR130 cameraPLB Application Software |
| Factory calibrated | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.1.4 | 0 |
| ECLASS 6.0 | 0 |
| ECLASS 7.0 | 0 |
| ECLASS 8.0 | 0 |
| ECLASS 9.0 | 0 |
| ECLASS 10.0 | 0 |
| ECLASS 11.0 | 27381591 |
| ECLASS 12.0 | 27381591 |
| ECLASS 13.0 | 27381591 |
| ECLASS 14.0 | 27381591 |
| ECLASS 15.0 | 27381591 |
| ETIM 7.0 | EC003554 |
| ETIM 8.0 | EC003554 |
| ETIM 9.0 | EC003554 |
| ETIM 10.0 | EC003554 |
| UNSPSC 091201.0 | 23153200 |
| UNSPSC 100501.0 | 23153200 |
| UNSPSC 111201.0 | 23153200 |
| UNSPSC 120901.0 | 23153200 |
| UNSPSC 131201.0 | 23153200 |
| UNSPSC 140801.0 | 23153200 |
| UNSPSC 151101.0 | 23153200 |
| UNSPSC 160901.0 | 23153200 |
| UNSPSC 171001.0 | 23153200 |
| UNSPSC 180801.0 | 23153200 |
| UNSPSC 190501.0 | 23153200 |
| UNSPSC 200601.0 | 23153200 |
| UNSPSC 210901.0 | 23153200 |
| UNSPSC 220601.0 | 23153200 |
| UNSPSC 230701.0 | 23153200 |
| UNSPSC 240301.0 | 23153200 |
| UNSPSC 250901.0 | 23153200 |
| UNSPSC 260801.0 | 23153200 |
| header | value |
| Unit weight | 2.450 Kilograms |
| Net unit weight | 2.45 Kilograms |
| Unit volume | 14812 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084531439 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня