Промышленное оборудование SICK PLB-5340101 для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1115870 |
|---|---|
| Product version | PLB-520 5MP |
| Field of view | Medium |
| Classification | Prime |
| Tasks | Position determination |
| Applications | Robot guidance |
| Camera type | 3D snapshot |
| Example volume of view (L x W x H) | 800 mm x 600 mm x 400 mm |
| Image resolution | 0.2 mm ... 0.4 mm, depending on the distance to the camera |
| Light sourceLED, blue, 465 nm | Light source |
| LED class | Risk group 1 |
| Localization principle | Geometrical shape and edge localization |
| Technology | 3D snapshot, image analysis |
| Connection type | Male connector M12, 5-pin, L-coded |
| Supply voltage | 24 V DC, ± 15 % |
| Current consumption | 5 A |
| Dimensions (L x W x H) | 488 mm x 200 mm x 80 mm |
| Weight | 2,500 g |
| Enclosure rating | IP54 |
| Part localization time | 3 s ... 10 s, typical |
| Part size | (approx.) > 20 mm x 20 mm x 20 mm |
| Part characteristics | Simple and complex part shapes |
| Data transmission rate | 1 Gbit/s (camera), 10/100 Mbit/s (robot) |
| Protocol | TCP/IP (camera) |
| Electrical connection | M12 female connector, 8-pin, X-coded |
| Ambient temperature, operation | 0 °C ... +40 °C, Non-condensing |
| Shock load | 80 g/1,9 ms, 25 g / 6 ms1) |
| Vibration load | 30-500 Hz / 10 g2) |
| Items supplied | X36 cameraPLB Application Software |
| Factory calibrated | ✔ |
| EU declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.1.4 | 0 |
| ECLASS 6.0 | 0 |
| ECLASS 7.0 | 0 |
| ECLASS 8.0 | 0 |
| ECLASS 9.0 | 0 |
| ECLASS 10.0 | 0 |
| ECLASS 11.0 | 27381591 |
| ECLASS 12.0 | 27381591 |
| ECLASS 13.0 | 27381591 |
| ECLASS 14.0 | 27381591 |
| ECLASS 15.0 | 27381591 |
| ETIM 7.0 | EC003554 |
| ETIM 8.0 | EC003554 |
| ETIM 9.0 | EC003554 |
| ETIM 10.0 | EC003554 |
| UNSPSC 091201.0 | 23153200 |
| UNSPSC 100501.0 | 23153200 |
| UNSPSC 111201.0 | 23153200 |
| UNSPSC 120901.0 | 23153200 |
| UNSPSC 131201.0 | 23153200 |
| UNSPSC 140801.0 | 23153200 |
| UNSPSC 151101.0 | 23153200 |
| UNSPSC 160901.0 | 23153200 |
| UNSPSC 171001.0 | 23153200 |
| UNSPSC 180801.0 | 23153200 |
| UNSPSC 190501.0 | 23153200 |
| UNSPSC 200601.0 | 23153200 |
| UNSPSC 210901.0 | 23153200 |
| UNSPSC 220601.0 | 23153200 |
| UNSPSC 230701.0 | 23153200 |
| UNSPSC 240301.0 | 23153200 |
| UNSPSC 250901.0 | 23153200 |
| UNSPSC 260801.0 | 23153200 |
| header | value |
| Unit weight | 7.970 Kilograms |
| Net unit weight | 7.97 Kilograms |
| Unit volume | 100418 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084502941 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня