Промышленное оборудование SICK PLB-5280100 для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1132881 |
|---|---|
| Product version | PLB-540 |
| Field of view | Large |
| Classification | Core |
| Tasks | Position determination |
| Applications | Robot guidance |
| Camera type | 3D snapshot |
| Example volume of view (L x W x H) | 1000 mm x 900 mm x 1000 mm |
| Image resolution | 3 mm ... 5 mm, depending on the distance to the camera |
| Light sourceInfrared, 855 nm | Light source |
| Laser class | 1 |
| Localization principle | Edge localization |
| Technology | 3D snapshot, image analysis |
| Connection type | Male connector M12, 8-pin |
| Supply voltage | 24 V DC, ± 15 % |
| Current consumption | 3 A |
| Dimensions (L x W x H) | 80 mm x 70 mm x 77 mm |
| Weight | 520 g |
| Enclosure rating | IP65 / IP67 |
| Part localization time | 1 s ... 3 s, typical |
| Part size | (approx.) > 100 mm x 100 mm x 100 mm |
| Part characteristics | Simple part shapes |
| Data transmission rate | 1 Gbit/s (camera), 10/100 Mbit/s (robot) |
| Protocol | TCP/IP (camera) |
| Electrical connection | M12 female connector, 8-pin, X-coded |
| Ambient temperature, operation | 0 °C ... +40 °C, Non-condensing |
| Shock load | 30 g / 11 ms1) |
| Vibration load | 10-500 Hz / 5 g2) |
| Items supplied | Visionary-T Mini cameraPLB Application Software |
| Factory calibrated | ✔ |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.1.4 | 0 |
| ECLASS 6.0 | 0 |
| ECLASS 7.0 | 0 |
| ECLASS 8.0 | 0 |
| ECLASS 9.0 | 0 |
| ECLASS 10.0 | 0 |
| ECLASS 11.0 | 27381591 |
| ECLASS 12.0 | 27381591 |
| ECLASS 13.0 | 27381591 |
| ECLASS 14.0 | 27381591 |
| ECLASS 15.0 | 27381591 |
| ETIM 7.0 | EC003554 |
| ETIM 8.0 | EC003554 |
| ETIM 9.0 | EC003554 |
| ETIM 10.0 | EC003554 |
| UNSPSC 091201.0 | 23153200 |
| UNSPSC 100501.0 | 23153200 |
| UNSPSC 111201.0 | 23153200 |
| UNSPSC 120901.0 | 23153200 |
| UNSPSC 131201.0 | 23153200 |
| UNSPSC 140801.0 | 23153200 |
| UNSPSC 151101.0 | 23153200 |
| UNSPSC 160901.0 | 23153200 |
| UNSPSC 171001.0 | 23153200 |
| UNSPSC 180801.0 | 23153200 |
| UNSPSC 190501.0 | 23153200 |
| UNSPSC 200601.0 | 23153200 |
| UNSPSC 210901.0 | 23153200 |
| UNSPSC 220601.0 | 23153200 |
| UNSPSC 230701.0 | 23153200 |
| UNSPSC 240301.0 | 23153200 |
| UNSPSC 250901.0 | 23153200 |
| UNSPSC 260801.0 | 23153200 |
| header | value |
| Unit weight | 0.760 Kilograms |
| Net unit weight | 0.76 Kilograms |
| Unit volume | 4370.625 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084553820 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня