Промышленное оборудование SICK PLB-51B0100 для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1141934 |
|---|---|
| Product version | PLB-522 |
| Field of view | Large |
| Classification | Pro |
| Tasks | Position determination |
| Applications | Robot guidance |
| Camera type | 3D snapshot |
| Example volume of view (L x W x H) | 700 mm x 600 mm x 600 mm |
| Image resolution | 0.3 mm ... 0.6 mm, depending on the distance to the camera |
| Light sourceLED, blue, 465 nm | Light source |
| LED class | Risk group 1 |
| 3D CAD format | IGES, STEP |
| Localization principle | CAD-model, geometrical shape and edge localization |
| Technology | 3D snapshot, image analysis |
| Connection type | PoE++ |
| Supply voltage | 24 V DC or PoE PD class 8 (90W) |
| Current consumption | 10 A |
| Dimensions (L x W x H) | 506 mm x 58 mm x 100 mm |
| Weight | 1,160 g |
| Enclosure rating | IP65/ IP67 |
| Part localization time | 0.1 s ... 10 s, typical |
| Part size | (approx.) > 20 mm x 20 mm x 20 mm |
| Part characteristics | Simple and complex part shapes |
| 2D colour sensor resolution | 2 MP (1920 px x 1200 px) |
| 3D sensor resolution | 5 MP (2472 px x 2064 px) |
| Ethernet | ✔ (2) , camera <--> PC, PC<--> robot |
| Data transmission rate | 1 Gbit/s (camera), 10/100 Mbit/s (robot) |
| Protocol | TCP/IP (camera) |
| Electrical connection | M12 female connector, 8-pin, X-coded |
| Ambient temperature, operation | 0 °C ... +40 °C, Non-condensing |
| Shock load | 60 g / 1,9 ms, 25 g / 6 ms1) |
| Vibration load | 30-500 Hz / 5 g |
| Items supplied | C57 cameraPLB Application Software |
| Factory calibrated | ✔ |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.1.4 | 0 |
| ECLASS 6.0 | 0 |
| ECLASS 7.0 | 0 |
| ECLASS 8.0 | 0 |
| ECLASS 9.0 | 0 |
| ECLASS 10.0 | 0 |
| ECLASS 11.0 | 27381591 |
| ECLASS 12.0 | 27381591 |
| ECLASS 13.0 | 27381591 |
| ECLASS 14.0 | 27381591 |
| ECLASS 15.0 | 27381591 |
| ETIM 7.0 | EC003554 |
| ETIM 8.0 | EC003554 |
| ETIM 9.0 | EC003554 |
| ETIM 10.0 | EC003554 |
| UNSPSC 091201.0 | 23153200 |
| UNSPSC 100501.0 | 23153200 |
| UNSPSC 111201.0 | 23153200 |
| UNSPSC 120901.0 | 23153200 |
| UNSPSC 131201.0 | 23153200 |
| UNSPSC 140801.0 | 23153200 |
| UNSPSC 151101.0 | 23153200 |
| UNSPSC 160901.0 | 23153200 |
| UNSPSC 171001.0 | 23153200 |
| UNSPSC 180801.0 | 23153200 |
| UNSPSC 190501.0 | 23153200 |
| UNSPSC 200601.0 | 23153200 |
| UNSPSC 210901.0 | 23153200 |
| UNSPSC 220601.0 | 23153200 |
| UNSPSC 230701.0 | 23153200 |
| UNSPSC 240301.0 | 23153200 |
| UNSPSC 250901.0 | 23153200 |
| UNSPSC 260801.0 | 23153200 |
| header | value |
| Unit weight | 1.472 Kilograms |
| Net unit weight | 1.472 Kilograms |
| Unit volume | 4403 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084546495 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня