Промышленное оборудование SICK PLB-5150602 для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1136650 |
|---|---|
| Product version | PLB-515 |
| Field of view | Small |
| Classification | Spare |
| Tasks | Position determination |
| Applications | Robot guidance |
| Camera type | 3D snapshot |
| Example volume of view (L x W x H) | 300 mm x 200 mm x 500 mm |
| Image resolution | 0.164 mm ... 0.24 mm, depending on the distance to the camera |
| Light sourceLED, blue, 465 nm | Light source |
| LED class | Risk group 0 (Exempt, IEC62471 : 2006) |
| 3D CAD format | IGES, STEP |
| Technology | 3D snapshot, image analysis |
| Connection type | M9 male connector, 7-pin |
| Supply voltage | 12 V ... 24 V, Or PoE Class 3 |
| Current consumption | 2 A |
| Dimensions (L x W x H) | 192 mm x 50 mm x 52 mm |
| Weight | 650 g |
| Enclosure rating | IP65 / IP67 |
| Part localization time | 3 s ... 10 s, typical |
| Part size | (approx.) > 50 mm x 50 mm x 50 mm |
| Part characteristics | Simple and complex part shapes |
| Data transmission rate | 1 Gbit/s (camera), 10/100 Mbit/s (robot) |
| Protocol | TCP/IP (camera) |
| Electrical connection | RJ45 |
| Ambient temperature, operation | 0 °C ... +40 °C, Non-condensing |
| Shock load | 80 g/1,9 ms, 25 g / 6 ms1) |
| Vibration load | 30-500 Hz / 10 g2) |
| Items supplied | N36 cameraPLB Application Software |
| Factory calibrated | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.1.4 | 0 |
| ECLASS 6.0 | 0 |
| ECLASS 7.0 | 0 |
| ECLASS 8.0 | 0 |
| ECLASS 9.0 | 0 |
| ECLASS 10.0 | 0 |
| ECLASS 11.0 | 27381591 |
| ECLASS 12.0 | 27381591 |
| ECLASS 13.0 | 27381591 |
| ECLASS 14.0 | 27381591 |
| ECLASS 15.0 | 27381591 |
| ETIM 7.0 | EC003554 |
| ETIM 8.0 | EC003554 |
| ETIM 9.0 | EC003554 |
| ETIM 10.0 | EC003554 |
| UNSPSC 091201.0 | 23153200 |
| UNSPSC 100501.0 | 23153200 |
| UNSPSC 111201.0 | 23153200 |
| UNSPSC 120901.0 | 23153200 |
| UNSPSC 131201.0 | 23153200 |
| UNSPSC 140801.0 | 23153200 |
| UNSPSC 151101.0 | 23153200 |
| UNSPSC 160901.0 | 23153200 |
| UNSPSC 171001.0 | 23153200 |
| UNSPSC 180801.0 | 23153200 |
| UNSPSC 190501.0 | 23153200 |
| UNSPSC 200601.0 | 23153200 |
| UNSPSC 210901.0 | 23153200 |
| UNSPSC 220601.0 | 23153200 |
| UNSPSC 230701.0 | 23153200 |
| UNSPSC 240301.0 | 23153200 |
| UNSPSC 250901.0 | 23153200 |
| UNSPSC 260801.0 | 23153200 |
| header | value |
| Unit weight | 0.099 Kilograms |
| Net unit weight | 0.099 Kilograms |
| Country of origin | Germany |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня