Промышленное оборудование SICK для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1141395 |
|---|---|
| Application | Indoor, Outdoor |
| Description | picoScan150 incl. software for contour- and code-based position determination of mobile platforms and incl. Virtual Line Navigation |
| Variant | Standard (not pre-configured) |
| Measurement principle | HDDM+ |
| Light source | Infrared (905 nm) |
| Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014+A11:2021) |
| Aperture angleHorizontal276° | Aperture angle |
| Horizontal | 0.25°, At 25 Hz |
| Scanning frequency | 15 Hz25 HzDepends on the Dynamic Sensing Profile1) |
| Angular resolutionHorizontal0.25°, At 25 Hz0.33°, At 15 Hz | Angular resolution |
| Scan field flatness | ± 1° |
| Working range | 0.05 m ... 25 m1) |
| Blind zone | 0 m ... 0.05 m |
| At 90% remission factor and 10 klx | 25 m |
| At 10% remission factor and 10 klx | 12 m |
| Spot size | Divergence, typ.: 4.8 mradOn the optics cover: 8 mm |
| Amount of evaluated echoes | 3 |
| Connection type | 1 x “Ethernet” connection, 4-pin M12 female connector, D-coded1 x “POWER” connection, 12-pin M12 plug, A-coded |
| System plug | Seesystem plug 2130754, Assembled to the rear |
| Supply voltage | 9 V DC ... 30 V DC |
| Power consumption | Typ. 4.5 W, max. 17 W with loaded digital outputs, seesystem plug 2130754 |
| Output current | ≤ 200 mA |
| Housing material | Aluminum with Suretec650 coating |
| Housing color | Anthracite gray (RAL 7016) |
| Optical hood | Polycarbonate, scratch-resistant coating |
| Enclosure rating | IP65 (IEC 60529:1989+AMD1:1999+AMD2:2013)1)IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013)1) |
| Protection class | III (IEC 61140:2016-11) |
| Electrical safety | IEC 61010-1:2010-06+AMD1:2016 |
| Weight | 220 g, without system plug |
| Dimensions (L x W x H) | 60 mm x 60 mm x 82 mm |
| Ventilation element | Yes |
| MTBF | > 100 years |
| MTTFd | > 100 years (at 25 °C ambient temperature), EN ISO 13849-1:2015 |
| MTTFD | > 100 years, at 25 °C ambient temperature (EN ISO 13849-1:2015) |
| Digital add-ons | Multi-echo technologyData Reduction & Data Preparation packageReliability packageLMDscandata (data format)Reflector detectionIMU (Inertial Measurement Unit) |
| Output data LiDAR-LOC | Position (x, y, direction angle) |
| Speed LiDAR-LOC | ≤ 3 m/s, translatory≤ 90 °/s, rotatory |
| Localization accuracy | Typ. < 10 mm, positionTyp. < 0.25°, orientation |
| Beam deviation | Typ. 0.27° | 4.8 mrad |
| Data output per scan segment | Segment size 30° at ≤ 25 Hz |
| Scan/frame rate | 12,546 measurement point/s ... 82,803 measurement point/s, Depends on the Dynamic Sensing Profile and number of echoes |
| Latency of the measurement data output | Segment size 30° at< 25 Hz: ≤ 10 ms (3 σ), Depends on the Dynamic Sensing Profile and number of echoes |
| Detectable object shape | Almost any |
| Systematic error | Typ. ± 20 mm1)Max. ± 30 mm |
| Statistical error | ≤ 5 mm (0.05 m ... 5 m)2) |
| Integrated application | 2D Object DetectionLiDAR-LOC 2Virtual Line NavigationCODE-LOCOutput of measurement data |
| Simultaneous evaluation cases | Approx. 3 (The number of simultaneous evaluation cases depends on the field geometry) |
| Ethernet | ✔ , UDP/IP (Compact, MSGPACK), TCP/IP (LMDscandata) |
| Function | Data interface (read result output), OPC DA, NTP, Measured data output (distance, RSSI) |
| Data transmission rate | 10 Mbit/s ... 100 Mbit/s, half/full-duplex |
| Digital inputs/outputs | 6, customizable, seesystem plug 2130754 |
| Output data | Position (x, y, direction angle) |
| Optical indicators | 2 LEDs |
| Configuration software | SOPASair (web browser)SOPAS ET (software)REST API |
| Driver | ROS1, ROS2, C++, Python |
| Remission factor | 1.8 % ... > 1,000 % (Reflector) |
| Emitted radiation | Business and commercial areas as well as small enterprises (IEC 61000-6-8:2020 / EN IEC 61000-6-8:2020) |
| Electromagnetic immunity | Industrial environment (IEC 61000-6-2:2016 / EN IEC 61000-6-2:2019 / IEC 61000-6-2:2005 / EN 61000-6-2:2005 / EN 61000-6-2:2005/AC:2005) |
| Application areas | Earthmoving and construction machinery (ISO 13766-1)1)2) |
| Sine resonance scan | 10 Hz ... 1,000 Hz, 1 g3) |
| Sine test | 10 Hz ... 500 Hz, 10 g, 10 frequency cycles3) |
| Noise test | 10 Hz ... 500 Hz, 13.5 g RMS, 5 h4) |
| Shock resistance | 100 g, 6 ms, ± 3 single shocks/axis5)40 g, 6 ms, ± 4,000 continuous shocks/axis5)50 g, 3 ms, ± 5,000 continuous shocks/axis5)Short restriction in measurement data availability possible. |
| Ambient operating temperature | –33 °C ... +50 °C |
| Storage temperature | –40 °C ... +70 °C |
| Temperature change | –33 °C ... +50 °C, 10 cycles6) |
| Cyclical | + 25 °C ... + 55 °C, 95 % RH, non-condensing (operation/storage/transport) (EN 60068-2-30) |
| Static | + 40 °C ... +93 °C, non-condensing (operation) (EN 60068-2-78) |
| Operation | < 80 %, Non-condensing (EN 60068-2-30:2005) |
| Storage | ≤ 90 %, Non-condensing (EN 60068-2-30:2005) |
| Ambient light immunity | 100 klx, indirect |
| Altitude (above sea level) | < 5,000 m |
| Note on use | The sensor does not constitute a safety component as defined by relevant legislation on machine safety. |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| cTUVus certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| ECLASS 5.1.4 | 27270990 |
| ECLASS 6.0 | 27270913 |
| ECLASS 7.0 | 27270913 |
| ECLASS 8.0 | 27270913 |
| ECLASS 9.0 | 27270913 |
| ECLASS 10.0 | 27270913 |
| ECLASS 11.0 | 27270913 |
| ECLASS 12.0 | 27270913 |
| ECLASS 13.0 | 27270913 |
| ECLASS 14.0 | 27270913 |
| ECLASS 15.0 | 27270913 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 41111615 |
| UNSPSC 100501.0 | 41111615 |
| UNSPSC 111201.0 | 41111615 |
| UNSPSC 120901.0 | 41111615 |
| UNSPSC 131201.0 | 41111615 |
| UNSPSC 140801.0 | 41111615 |
| UNSPSC 151101.0 | 41111615 |
| UNSPSC 160901.0 | 41111615 |
| UNSPSC 171001.0 | 41111615 |
| UNSPSC 180801.0 | 41111615 |
| UNSPSC 190501.0 | 41111615 |
| UNSPSC 200601.0 | 41111615 |
| UNSPSC 210901.0 | 41111615 |
| UNSPSC 220601.0 | 41111615 |
| UNSPSC 230701.0 | 41111615 |
| UNSPSC 240301.0 | 41111615 |
| UNSPSC 250901.0 | 41111615 |
| UNSPSC 260801.0 | 41111615 |
| header | value |
| Unit weight | 0.393 Kilograms |
| Net unit weight | 0.393 Kilograms |
| Unit volume | 2916 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084542244 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня