Измерение - Размер, контур и объём. Промышленное оборудование для автоматизации производства.
| Part no.: | On request |
|---|---|
| Products by tasks | Measuring - Dimension, contour and volumeMeasuring - WeightIdentifying - 1D codeIdentifying - 2D code |
| Sensor resolution | 1 Mpixel |
| Including image recording | ✔ |
| Object infeed and outfeed | Manual |
| Handheld scanner | ✔ |
| Color image properties | Standard resolution (1080p UWW) |
| Legal-for-trade | No |
| Dimensions, system (L x W x H) | 1,360 mm x 900 mm x 900 mm |
| Enclosure rating | IP20 |
| Supply voltage | 24 V DC1) |
| Panel PC | 7" touch display (800 x 600 RGB) |
| Trigger | Manual for code scanning |
| Total weight | 100 kg |
| External power supply | AC 100 V ... 240 V, 50 Hz ... 60 Hz |
| Code types | 1D2DStacked codePDF417Aztec4-stateMaxi-Code |
| Minimum object size | 10 mm x 10 mm x 5 mm |
| Maximum object size | 790 mm x 590 mm x 590 mm |
| Throughput | 900 pph |
| Accuracy of object coverage | Typ. ± 5 mm x 5 mm x 2.5 mm (L x W x H) |
| Accuracy of scale | d = 5 g (40 g ... 15 kg), d = 10 g (15 kg ... 30 kg) |
| Ethernet | ✔ , TCP/IP, FTP |
| Output data | Maximum dimensions (length, width, height) of Minimum Bounding BoxVolume (the minimum bounding box)Code dataWeightCustom fields (up to 3)StatusImage output in .jpgData output in .txt, other formats like .csv, .xml etc. on request (customer-specific) |
| Permissible relative humidity | ≤ 90 %, Non-condensing |
| Items supplied | IP cameraPower supply unitMDA-Basis inkl.MLG-2 Pro (2 x)Integrated weighing cells (4 x)Handheld scanner |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 43211701 |
| UNSPSC 100501.0 | 43211701 |
| UNSPSC 111201.0 | 43211701 |
| UNSPSC 120901.0 | 43211701 |
| UNSPSC 131201.0 | 43211701 |
| UNSPSC 140801.0 | 43211701 |
| UNSPSC 151101.0 | 43211701 |
| UNSPSC 160901.0 | 43211701 |
| UNSPSC 171001.0 | 43211701 |
| UNSPSC 180801.0 | 43211701 |
| UNSPSC 190501.0 | 43211701 |
| UNSPSC 200601.0 | 43211701 |
| UNSPSC 210901.0 | 43211701 |
| UNSPSC 220601.0 | 43211701 |
| UNSPSC 230701.0 | 43211701 |
| UNSPSC 240301.0 | 43211701 |
| UNSPSC 250901.0 | 43211701 |
| UNSPSC 260801.0 | 43211701 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня