Идентификация - 1D код. Оборудование предназначено для чтения и обработки 1D кодов с поддержкой цвета.
| Part no.: | 1092553 |
|---|---|
| 1x | ICD890-46342010 |
| Products by tasks | Identifying - 1D codeIdentifying - 2D code |
| Sensor | Quad-line color sensor |
| Line camera sensor resolution | 8,192 px |
| Covered conveyor width | 1,200 mm |
| Illumination width | 900 mm, 1,100 mm |
| Focus | Dynamic focus |
| MTBF | 120,000 h |
| MTTR | < 10 min |
| Image resolution | > 150 dpi (at 4.5 m/s)> 295 dpi (at 4.5 m/s) |
| Misalignment of the object | ± 15°, ± 45° |
| Conveyor type | Belt conveyorCross-belt sorterRoller conveyorTilt-tray sorterOthers on request |
| Object infeed and outfeed | Automatic |
| Trigger | SICK RAY26P-P011) |
| Encoder | SICK DFV602) |
| Power consumption | Depends on the configuration |
| Code types | 1D2D4-state |
| 1D code types | PDF417Code 39Code 128Code 32Code 93Postal codesGS1-128 / EAN 128UPC / GTIN / EAN |
| 2D code types | AztecMaxi-CodePDF417QR codeGS1 Data-MatrixData Matrix ECC200 |
| Transport speed | 0 m/s ... 4.5 m/s |
| Minimum object distance | 50 mm |
| Number of objects per second | ≤ 10 |
| Side-by-side | ✔ |
| Touching objects | ✔ |
| Additional features | Several 2D/3D Vision Solutions |
| Serial✔ProtocolRS-232 | Serial |
| Serial | ✔ |
| Protocol | TCP/IP |
| CAN bus✔ (2) | CAN bus |
| CAN bus | ✔ (2) |
| PROFIBUS DP✔ | PROFIBUS DP |
| PROFIBUS DP | ✔ |
| Ethernet✔ (3)ProtocolTCP/IP | Ethernet |
| Ethernet | ✔ (3) |
| Bar code print contrast (PCS) | ≤ 40 % |
| Ambient operating temperature | –10 °C ... +50 °C |
| Ambient temperature, storage | –20 °C ... +70 °C |
| Permissible relative humidity | 95 %, Non-condensing |
| Ambient light immunity | ≤ 2,000 lx1) |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 43211701 |
| UNSPSC 100501.0 | 43211701 |
| UNSPSC 111201.0 | 43211701 |
| UNSPSC 120901.0 | 43211701 |
| UNSPSC 131201.0 | 43211701 |
| UNSPSC 140801.0 | 43211701 |
| UNSPSC 151101.0 | 43211701 |
| UNSPSC 160901.0 | 43211701 |
| UNSPSC 171001.0 | 43211701 |
| UNSPSC 180801.0 | 43211701 |
| UNSPSC 190501.0 | 43211701 |
| UNSPSC 200601.0 | 43211701 |
| UNSPSC 210901.0 | 43211701 |
| UNSPSC 220601.0 | 43211701 |
| UNSPSC 230701.0 | 43211701 |
| UNSPSC 240301.0 | 43211701 |
| UNSPSC 250901.0 | 43211701 |
| UNSPSC 260801.0 | 43211701 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня