Измерение - размер, контур и объём
| Part no.: | On request |
|---|---|
| Products by tasks | Measuring - Dimension, contour and volumeMeasuring - WeightIdentifying - 1D codeIdentifying - 2D code |
| Identification of objects | Integrated track and trace identification system (individualized according to requirements)CLV Identification SystemLector Identification SystemICR System |
| Object dimensioning | VMS4x00/5x00VMS6x00/7x00(optional)VML |
| Scale type | Single scaleDouble scaleTriple scale |
| Object infeed and outfeed | AutomaticSemi-automaticManual |
| Code types | 1D2DRFIDPDF417Aztec4-stateMaxi-Code |
| Transport speed | ≤ 3.4 m/s |
| Minimum object size (L/W/H) | 50 mm x 50 mm x 20 mm |
| Maximum object size (L/W/H) | 1,500 mm x 1,000 mm x 800 mm (more on request) |
| Throughput | 5,000 pph (single-belt scale) / 11,000 pph (double-belt scale) / 19,000 pph (triple-belt scale) (depending on speed and distribution of object lengths) |
| Accuracy of scale | e = 5 g |
| Allowed weight for legal-for-trade weighing | 0,025 kg ... 120 kg |
| Certification | MID, OIMLNTEP on request |
| Authorizations | Legal-for-trade approvals, OIML R 129, OIML R 51-1, Measuring Instruments Directive 2004/22/EG (MID) |
| Side-by-side | ✔ |
| Touching objects | ✔ |
| Ambient operating temperature | –10 °C ... +50 °C |
| Ambient temperature, storage | –20 °C ... +70 °C |
| Permissible relative humidity | 95 %, Non-condensing |
| Items supplied | Identification, dimensioning and weighing technology including mechanical framesUser interfaces (electrical, mechanical, data transfer)Infeeds / outfeeds on requestAdditional functions & features (e.g. 2D / 3D Vision Solutions) on request |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 43211701 |
| UNSPSC 100501.0 | 43211701 |
| UNSPSC 111201.0 | 43211701 |
| UNSPSC 120901.0 | 43211701 |
| UNSPSC 131201.0 | 43211701 |
| UNSPSC 140801.0 | 43211701 |
| UNSPSC 151101.0 | 43211701 |
| UNSPSC 160901.0 | 43211701 |
| UNSPSC 171001.0 | 43211701 |
| UNSPSC 180801.0 | 43211701 |
| UNSPSC 190501.0 | 43211701 |
| UNSPSC 200601.0 | 43211701 |
| UNSPSC 210901.0 | 43211701 |
| UNSPSC 220601.0 | 43211701 |
| UNSPSC 230701.0 | 43211701 |
| UNSPSC 240301.0 | 43211701 |
| UNSPSC 250901.0 | 43211701 |
| UNSPSC 260801.0 | 43211701 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня