Конвейер с ленточным транспортером.
| Part no.: | On request |
|---|---|
| Products by tasks | Identifying - 1D code |
| Covered conveyor width | Unlimited, typically up to 1,000 mm |
| Focus | Auto focus |
| MTBF | 100,000 h |
| MTTR | 5 min |
| Conveyor type | Belt conveyorTilt-tray sorterRoller conveyorCross-belt sorterPallet |
| Object infeed and outfeed | Automatic |
| Covered side of object | Multi-side reading |
| Dimensions, system (L x W x H) | Application-specific |
| Code types | 1D |
| Transport speed | 0 m/s ... 2.5 m/s, Depending on code height |
| Minimum object distance | 50 mm, depending on object height and number of side readings |
| Number of codes per reading interval | Max. 300, depending on conveyor speed |
| Multi-sided reading | Multi-side reading |
| Module width | 0.18 mm ... 1.2 mm |
| 1D code resolution | 0.18 mm ... 1.2 mm |
| Type | RS-2RS-422/-485, digital switching inputs, digital outputs, relay outputs |
| Electrical connection | Micro USB female connector, type B |
| Number | 1, 1, 1, 1, 1, 1, 1 |
| Optical indicators | 6, LEDs, Ready, Result, laser, Data, CAN, LNK TX, bar graph display of percentage read rates (10 LEDs) |
| Ambient operating temperature | 0 °C ... +40 °C, –35 °C ...+35 °C, with heater |
| Ambient temperature, storage | –20 °C ... +70 °C |
| Items supplied | SensorsController unitMounting materialFrame |
| Laser class | 2 (IEC 60825-1:2014)1 (IEC 60825-1:2014) |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 43211701 |
| UNSPSC 100501.0 | 43211701 |
| UNSPSC 111201.0 | 43211701 |
| UNSPSC 120901.0 | 43211701 |
| UNSPSC 131201.0 | 43211701 |
| UNSPSC 140801.0 | 43211701 |
| UNSPSC 151101.0 | 43211701 |
| UNSPSC 160901.0 | 43211701 |
| UNSPSC 171001.0 | 43211701 |
| UNSPSC 180801.0 | 43211701 |
| UNSPSC 190501.0 | 43211701 |
| UNSPSC 200601.0 | 43211701 |
| UNSPSC 210901.0 | 43211701 |
| UNSPSC 220601.0 | 43211701 |
| UNSPSC 230701.0 | 43211701 |
| UNSPSC 240301.0 | 43211701 |
| UNSPSC 250901.0 | 43211701 |
| UNSPSC 260801.0 | 43211701 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня