Промышленное оборудование SICK AOS504 для автоматизации производства. Уточняйте наличие и стоимость.
| Part no.: | 1066132 |
|---|---|
| 1x | FX3-CPU000000 |
| 4x | LMS511 accessories set 1 |
| 2x | FX3-XTIO84002 |
| Sensor | LMS511-10100S02 |
| Number of laserscanners | 4 |
| Aperture angle | 190° |
| Max. range with 10 % reflectivity | 40 m |
| Version | Standard |
| Housing dimensions (W x D x H) | 160 mm x 155 mm x 185 mm (sensor)67.5 mm x 96.5 mm x 120.6 mm (control with three modules, 22.5 mm each) |
| Weight | 3.7 kg, Per LMS, without connection box |
| Supply voltage | 24 V DC1) |
| Power consumption | 22 W, Per LMS511 (+ heating 55 W, per LMS)6.9 W, Flexi Soft with 2 x I/O module (without load) |
| Fixing | Mounting kit (sensor), Mounting rail (control) |
| Enclosure rating | IP65/ IP672)IP203) |
| Response time | 330 ms |
| Configuration interface | Ethernet (sensor), USB (control) |
| Output data | Alarm via control signalWarning field intrusion, stop field intrusionSystem test errorContamination warning |
| Ambient operating temperature | –30 °C ... +50 °C, Sensor–25 °C ... +55 °C, Control |
| Ambient temperature, storage | –30 °C ... +70 °C1)–25 °C ... +70 °C2) |
| Ambient light immunity | 70,000 lx |
| Vibration resistanceStandardIEC 60068-2-6:2007-12 | Vibration resistance |
| Standard | IEC 60068-2-6:2007-12 |
| Shock resistance | IEC 60068-2-27:2008-03 |
| Items supplied | LMS511-10100S02 (4 x)Flexi Soft main module FX3-CPU000000Flexi Soft system plug FX3-MPL000001Flexi Soft I/O module FX3-XTIO84002 (2 x)USB configuration cableUSB stick with configuration filesEthernet connection cableLMS511 accessory set 1 (4 x) |
| Note on use | The AOS LiDAR object detection system is not a safety device for human protection and it therefore does not comply with any safety standards. For safety applications,please contact SICK AG. |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECLASS 5.1.4 | 27280190 |
| ECLASS 6.0 | 27280190 |
| ECLASS 7.0 | 27280190 |
| ECLASS 8.0 | 27280190 |
| ECLASS 9.0 | 27280190 |
| ECLASS 10.0 | 27280190 |
| ECLASS 11.0 | 27280190 |
| ECLASS 12.0 | 27280190 |
| ECLASS 13.0 | 27280190 |
| ECLASS 14.0 | 27280190 |
| ECLASS 15.0 | 27280190 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| ETIM 9.0 | EC002550 |
| ETIM 10.0 | EC002550 |
| UNSPSC 091201.0 | 43211701 |
| UNSPSC 100501.0 | 43211701 |
| UNSPSC 111201.0 | 43211701 |
| UNSPSC 120901.0 | 43211701 |
| UNSPSC 131201.0 | 43211701 |
| UNSPSC 140801.0 | 43211701 |
| UNSPSC 151101.0 | 43211701 |
| UNSPSC 160901.0 | 43211701 |
| UNSPSC 171001.0 | 43211701 |
| UNSPSC 180801.0 | 43211701 |
| UNSPSC 190501.0 | 43211701 |
| UNSPSC 200601.0 | 43211701 |
| UNSPSC 210901.0 | 43211701 |
| UNSPSC 220601.0 | 43211701 |
| UNSPSC 230701.0 | 43211701 |
| UNSPSC 240301.0 | 43211701 |
| UNSPSC 250901.0 | 43211701 |
| UNSPSC 260801.0 | 43211701 |
| header | value |
| Unit weight | 28.000 Kilograms |
| Net unit weight | 28 Kilograms |
| Unit volume | 336000 Cubic Centimetres (cm³) |
| Country of origin | Germany |
| EAN | 4047084443152 |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня